| Period | Type | KRW | USD | EUR |
|---|---|---|---|---|
| ~2026.1.31 | VIP (VIP seating + VIP lounge access + VIP souvenirs + VIP entrance privileges) | 1,150,000 | 780 | 756 |
| ~2027.1.31 | 1,300,000 | 886 | 854 | |
| ~2028.1.31 | 1,450,000 | 988 | 953 | |
| 2028.2.1 ~ FISM 2028 | 1,600,000 | 1,090 | 1,052 | |
| ~2026.1.31 | Dealer (Table 1 + Standard Registration 1) | 1,050,000 | 712 | 677 |
| ~2027.1.31 | 1,200,000 | 813 | 774 | |
| ~2028.1.31 | 1,350,000 | 915 | 870 | |
| 2028.2.1 ~ FISM 2028 | 1,500,000 | 1,017 | 967 | |
| ~2026.1.31 | Standard | 950,000 | 647 | 620 |
| ~2027.1.31 | 1,100,000 | 749 | 720 | |
| ~2028.1.31 | 1,250,000 | 850 | 820 | |
| 2028.2.1 ~ FISM 2028 | 1,400,000 | 953 | 920 |
Discount
| Type | KRW | USD | EUR |
|---|---|---|---|
| Young Magician (Only those under 18 as of FISM BUSAN 2028 (born on or after July, 2009) are eligible.) | -10% | -10% | -10% |
* Double discount is not possible.
* YES24 only accepts payments in KRW. For payments in other currencies (USD or EUR), please use the link on the right.